
The National Stock Exchange of India Limited(NSE), Bombay Stock Exchange(BSE), MCX & CDSL have updated the holidays for the Year 2022.
Date | Day | Holiday | NSE | BSE | MCX Morn. Session | MCX Even. Session | CDSL |
---|---|---|---|---|---|---|---|
26-Jan-2022 | Wednesday | Republic Day | Closed | Closed | Closed | Closed | Closed |
01-Mar-2022 | Tuesday | Mahashivratri | Closed | Closed | Closed | Open | Closed |
18-Mar-2022 | Friday | Holi | Closed | Closed | Closed | Open | Closed |
10-Apr-2022 | Sunday | Ram Navami | Closed | Closed | Closed | Closed | Closed |
14-Apr-2022 | Thursday | Dr. Baba Saheb Ambedkar Jayanti/ Mahavir Jayanti | Closed | Closed | Closed | Open | Closed |
15-Apr-2022 | Friday | Good Friday | Closed | Closed | Closed | Closed | Closed |
01-May-2022 | Sunday | Maharashtra Day | Closed | Closed | Closed | Closed | Closed |
03-May-2022 | Tuesday | Id-Ul-Fitr (Ramzan ID) | Closed | Closed | Closed | Open | Closed |
01-Jul-2022 | Sunday | Bakri Id | Closed | Closed | Closed | Closed | Closed |
09-Aug-2022 | Tuesday | Moharram | Closed | Closed | Closed | Open | Closed |
15-Aug-2022 | Monday | Independence Day | Closed | Closed | Closed | Closed | Closed |
31-Aug-2022 | Wednesday | Ganesh Chaturthi | Closed | Closed | Closed | Open | Closed |
02-Oct-2022 | Sunday | Mahatma Gandhi Jayanti | Closed | Closed | Closed | Closed | Closed |
05-Oct-2022 | Wednesday | Dussehra | Closed | Closed | Closed | Open | Closed |
24-Oct-2022 | Monday | Diwali-Laxmi Pujan* | Closed* | Closed* | Closed | Open* | Closed* |
26-Oct-2022 | Wednesday | Diwali-Balipratipada | Closed | Closed | Closed | Open | Closed |
08-Nov-2022 | Tuesday | Gurunanak Jayanti | Closed | Closed | Closed | Open | Closed |
25-Dec-2022 | Sunday | Christmas | Closed | Closed | Closed | Closed | Closed |
*Muhurat Trading will be conducted on Monday, October 24, 2022 (Diwali- Laxmi Pujan).
Timings for Muhurat Trading will be notified by the exchange subsequently.