
Brokerage | 4 0 | Turnover | 1 0 0 5 0 0 0 |
BEP | 0 . 4 6 | Profit | 4 7 6 9 . 8 5 |
Your Savings 1 0 0 0 0 0 0 0
Charges | Equity Intraday |
---|---|
STT/CTT | 0.025% on the Sell Side |
Transaction/ Turnover Charges | NSE: 345/Crore BSE: 275/Crore |
SEBI Charges | Rs 10/- Per Crore Turnover |
GST | 18% on Brokerage & Transaction Charges |
Stamp duty (w.e.f 01st Jul 2020) | 0.003% on Buyer - Rs.300 Per Cr |
Brokerage | 4 0 | Turnover | 1 0 0 5 0 0 0 |
BEP | 2 . 3 4 | Profit | 3 8 3 0 . 8 5 |
Your Savings 1 0 0 0 0 0 0 0
Charges | Equity Delivery |
---|---|
STT/CTT | 0.1% on the Buy and Sell |
Transaction/ Turnover Charges | NSE: 345/Crore BSE: 275/Crore |
SEBI Charges | Rs 10/- Per Crore Turnover |
GST | 18% on Brokerage & Transaction Charges |
Stamp duty (w.e.f 01st Jul 2020) | 0.015% on Buyer - Rs.1500 per Cr |
Brokerage | 4 0 | Turnover | 5 0 0 5 0 0 0 |
BEP | 0 . 9 4 | Profit | 4 5 2 8 . 6 8 |
Your Savings 1 0 0 0 0 0 0 0
Charges | Equity Futures |
---|---|
STT/CTT | 0.01% on Sell Side |
Transaction/ Turnover Charges | NSE: 200/Crore BSE: 200/Crore |
SEBI Charges | Rs 10/- Per Crore Turnover |
GST | 18% on Brokerage & Transaction Charges |
Stamp duty (w.e.f 01st Jul 2020) | 0.002% on Buyer - Rs.200 per Cr |
Brokerage | 4 0 | Turnover | 5 2 5 0 0 |
BEP | 0 . 1 9 | Profit | 2 4 0 5 . 1 9 |
Brokerage | 4 0 | Turnover | 1 2 0 1 0 0 0 |
BEP | 0 . 0 1 | Profit | 0 9 3 8 . 2 4 |
Your Savings 1 0 0 0 0 0 0 0
Charges | Currency Futures |
---|---|
STT/CTT | No STT |
Transaction/ Turnover Charges | NSE: 90/Crore MCS-SX: 125/Crore |
SEBI Charges | Rs 10/- Per Crore Turnover |
GST | 18% on Brokerage & Transaction Charges |
Stamp duty (w.e.f 01st Jul 2020) | 0.0001% on Buyer - Rs. 10 Per Cr |
Brokerage | 4 0 | Turnover | 1 2 0 0 0 |
BEP | 0 . 0 1 | Profit | 1 9 4 7 . 8 3 |
Brokerage | 4 0 . 0 0 | Turnover | 1 2 0 6 0 0 0 |
BEP | 0 . 0 3 | Profit | 9 8 4 0 . 7 7 |
Your Savings 1 0 0 0 0 0 0 0
Charges | Commodity |
---|---|
CTT | 0.01% on Sell Side |
Transaction/ Turnover Charges | MCX: 350/Crore |
SEBI Charges | Rs 10/- Per Crore Turnover |
GST | 18% on Brokerage & Transaction Charges |
Stamp duty (w.e.f 01st Jul 2020) | 0.002% on Buyer - Rs.200 per Cr |